Every year the Clubs in Malaga Province compete in a Spring League programme.
This year the Spring League will be played home and away simultaneously. Each venue will have a Triples, Australian Pairs and Pairs team competitng.
Each winning rink will take 2 points (1 for a draw) and the OVERALL score from both venues will add a further 2 points (1 for a draw).
Each match, therefore, will be for a total of 14 points.
It has been decided that this year Lauro will focus on giving experience to players and the teams will be rotated each week.
18/04/2025 – Saydo – Won 12 – 2
| Home | Score | Away | Score |
|---|---|---|---|
| Ann Anderson, Ray Gumbly, Heather Mainwaring v Gary Lawley, Tom McLean, Simon Kempster | 21-10 | Ron Jones, Trevor Burgen, Andy Seymour
v Terry Brooking, Bill Hill, Margaret Finch | 23-15 |
| Paul Hughes, Kevin Westwell v Allen Gateshill, Bernard Percy | 21-10 | Jeff Turner, Terry Higgins v Jim McCarlie, Stuart Brickley | 22-13 |
| Andy Moffat, Monica Toyama v Belle McCarlie, Nina McKenzie | 13-15 | Jeff Turner, Terry Higgins v Jim McCarlie, Stuart Brickley | 22-13 |
25/04/2025 – BenaCala – Won 12 – 2
| Home | Score | Away | Score |
|---|---|---|---|
| Ann Anderson, Andy Moffat, Ray Gumbly, v Nabil, Kingsley Joliffe, Lorraine Penning | 19-15 | Ron Jones, Trevor Burgen, Andy Seymour
v Mike Old, Mark Lavell, Gordon Adams | 19-15 |
| Paul Hughes, Kevin Westwell v Marie Carmen Foletti, Jack Gordon | 42-3 | Phil & Hazel Gutteridge v Jan Heywood, Jon Cooke | 13-14 |
| Jeff Turner, Monica Toyama v Carol Colton, Neil Marshall | 31-6 | John & Dine Warn v Carol & David Goodwin | 22-10 |
02/05/2025 – Miraflores – Lost 2-12
| Home John Warne | Score | Away | Score |
|---|---|---|---|
| Ann Anderson, Jane Richardson, Ray Gumbly, v Patrick Kelly, Colin Tilly, Terry Stone | 13-24 |
Trevor Burgen, Andy Moffat, Monica Toyama v Carol & John Cooke, Morrow Horner | 9-22 |
| Peter Meyerhoff, Kevin Westwell v Kay Tilly, Ellie More | 29-9 | Terry Higgins, Jeff Turner v D & J Porter | 7-15 |
| Graham Pywell, Phil Gutteridge v Sandra Walters, Liz Chapman | 10-24 | Dine & John Warn v M Cameron, Robert Godfrey | 14-20 |
09/05/2025 – La Posada – Won 8-6
| Home | Score | Away | Score |
|---|---|---|---|
| Ron Jones, Trevor Burgin, Ray Gumbly v Nick Cummins, John Disley, Carolyn Hogarth | 18-16 |
Ann Anderson, Heather Mainwaring, Monica Toyama v Ann Cassagne, Marc Parr, Paul Hanby | 5-23 |
| Terry Higgins, Jeff Turner v Brian Gowthorpe, Martin Sheehy | 19-16 | Chrystal McCallum, Andy Moffat v Billy Steele, Mick Ansted | 15-30 |
| Peter Myerhoff, Phil Gutteridge v Pat Baker, Andy Woodings | 19-18 | Dine & John Warn v Ray Fenwick, Jeff Rowe | 23-19 |
16/05/2025 – Mijas – Lost 4-10
| Home | Score | Away | Score |
|---|---|---|---|
| Kevin Westwell, Phil Guttridge, Peter meyerhoff v John Wilson. Geoff Collins, Sheila Wilson | 18-13 | Ron Jones, Trevor Burgin, Chrystal McCallum v Barry Holt, Hans Nording Kaija Vehmanen | 16-19 |
|
Ann Anderson, Heather Mainwaring v Juan Abeal, Manuel Suarez | 15-18 |
Jeff Turner, Terry Higgins v Bente Dahlgren, Alan Robertson | 16-21 |
| Andy Moffat, Monica Toyama v John Rimmel, Ian Patterson | 6-30 | John Warn, Dine Warn v Angie Holt, Lynda Robertson | 17-16 |
v | v |
